March 31, 2014 to April 8, 2014 – National Technical University of Athens Athens - CIPHER CITY :: Revolutions What would happen if a structure could transform in real‐time? AA Athens Visiting School embarks on its’ third cycle to address issues of change, adaptation and i… Organized by Alexandros Kallegias | Type: generative, design, computation, digital, fabrication, interactive, kinetic, rhinoceros, grasshopper
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
© 2025 Created by Andres Gonzalez.
Powered by