March 25, 2013 to April 2, 2013 – National Technical University of Athens Athens - CIPHER CITY :: Recharged National Technical University of Athens Monday 25 March – Tuesday 2 April 2013 Following the initial challenge of amplifying connectivity, adjustability and i… Organized by Alexandros Kallegias | Type: generative, computation, ++, digital, fabrication, workshop
April 4, 2013 to April 12, 2013 – Istanbul Technical University Istanbul - Vertical Interventions Istanbul Technical University, Turkey Thursday 4 – Friday 12 April 2013 In its third year, the AA Istanbul Visiting School, Vertical Interventions, in collaboration… Organized by elif erdine | Type: generative, computation, ++, digital, fabrication, workshop
March 31, 2014 to April 8, 2014 – National Technical University of Athens Athens - CIPHER CITY :: Revolutions What would happen if a structure could transform in real‐time? AA Athens Visiting School embarks on its’ third cycle to address issues of change, adaptation and i… Organized by Alexandros Kallegias | Type: generative, design, computation, digital, fabrication, interactive, kinetic, rhinoceros, grasshopper
July 21, 2014 to August 8, 2014 – London, UK & Hooke Park, Dorset, UK AA SUMMER DLAB :: WHITE Architectural Association (AA) School of Architecture London / Hooke Park, United Kingdom 21 July – 08 August 2014 Summer DLAB experiments with the integration of algorithmic… Organized by AA Visiting School | Type: generative, design, computation, digital, fabrication, interactive, rhinoceros, grasshopper
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by Andres Gonzalez. Powered by