August 16, 2010 at 10am to August 21, 2010 at 10pm – Long Island City, NY Material Intelligence is a one-week intensive design and prototyping workshop to be held in New York City during the week of August 16-20. Over the course of five days participants will examine the… Organized by Studio Mode | modeLab | Tietz-Baccon | Type: workshop, +, exhibition
November 14, 2010 to December 5, 2010 – NEW YORK http://www.facebook.com/pages/Parametric-Structures-Design/112366338810645#!/album.php?aid=24852&id=112366338810645 Parametric Structures + Design ACADIA EXHIBITION- NEW YORK FIBRE COMPOSITE ADA… Organized by ACADIA | Type: conference, +, exhibition
February 17, 2011 to February 20, 2011 – Fay Jones School of Architecture The FABCRAFT exhibition & workshops are organized by Santiago R. Perez of srpLAB. The events will coincide with the opening of the new Advanced DFABLAB facility at the University of Arkansas, Fay… Organized by Santiago R. Perez | Type: workshops, +, exhibit
November 18, 2011 to November 20, 2011 – Tec de Monterrey Campus León Curso de diseño 3d abierto a todo público enfocado a arquitectos y diseñadores. Desde su fundación, el Tecnológico de Monterrey ha vivido un proceso continuo de innovación para responder a las demand… Organized by Minche Mena: minche.mena@itesm.mx o Jackie Nasser jackie@mcneel.com | Type: curso, intensivo, de, rhino, +, grasshopper
June 26, 2013 to June 27, 2013 – RoboFold, London DAY 1: -Learn the Godzilla software Interface -Creating a tool path -Robot fundamentals: Inverse Kinematics, Applications -Use example files: Set up a robot simulation -Scripting a loop in Python D… Organized by RoboFold Ltd. London | Type: workshop, +, competition
September 19, 2013 to September 22, 2013 – San Francisco, CA 94111 United States Training D+O+F Design Optimization & Fabrication at Type A Machines - SmithGroup San Francisco 9/19/2013 - 9/22/2013 8:30am-5:30pm San Francisco, California US$695 Course Description: In this c… Organized by Jackie Nasser at RhinoFabLab, jackie@mcneel.com | Type: rhino, +, grasshopper
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by Andres Gonzalez. Powered by