April 24, 2014 from 4pm to 6pm – Universidad Pontificia Bolivariana Auditorio Ignacio Vieira bloque 10 Lo nuevo del renderizado con V-Ray 2.0 para arquitectura y diseño presentado por Fernando Rentas (3D Visual Artist y Trainer Chaos Group USA) Organized by Rhino3d Colombia S.A.S | Type: presentación
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by Andres Gonzalez. Powered by