July 23, 2019 from 5pm to 6pm – Online Event Computational fluid dynamics (CFD) is often used in the initial design stages of pump design, analyzing the overall performance and looking for ways in which it can be improved. However, CFD can also… Organized by Victoria Ribeiro | Type: webinar
August 28, 2019 from 4pm to 5pm – Online Event Finite element analysis (FEA) is often used in the initial design stages of components for industrial machinery. By simulating different stress analyses, an engineer or designer can look for ways in… Organized by Victoria Ribeiro | Type: free, webinar
August 28, 2019 from 4pm to 5pm – Online Event Finite element analysis (FEA) is often used in the initial design stages of components for industrial machinery. By simulating different stress analyses, an engineer or designer can look for ways in… Organized by Victoria Ribeiro | Type: free, webinar
September 2, 2019 from 6pm to 7pm – Online Event Computational fluid dynamics (CFD) is frequently used in the initial design stages of industrial pump design, analyzing the overall performance as well as more specific aspects, ultimately as a tool… Organized by Victoria Ribeiro | Type: free, webinar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
© 2024 Created by Andres Gonzalez. Powered by