November 12, 2018 at 9am to November 15, 2018 at 12:30pm – Online US$205 Course Description: Instructor Andres Gonzalez explores the intermediate concepts of generative modeling in Rhino using the Grasshopper. He will apply these concepts to Grasshopper intermedia… Organized by McNeel Seattle | Type: online, training
October 30, 2018 at 9am to November 2, 2018 at 12pm – Online US$195 Course Description: This course is for design professionals who are looking to efficiently learn concepts and features of Grasshopper at an accelerated pace in an instructor-led online enviro… Organized by McNeel Seattle | Type: online, training
October 24, 2018 from 9am to 11am – Universidad Icesi Organized by Rhino3D Colombia-Universidad Icesi | Type: conferencia
August 9, 2018 from 5pm to 7pm – Auditorio Juan Pablo II-Bloque 10 Universidad Pontificia Bolivariana Organized by RHINO3D COLOMBIA S.A.S-ESCUELA DE VERANO UPB | Type: conferencia
June 22, 2018 at 10am to June 24, 2018 at 7pm – Plaza Mayor Medellín Rhino3D Colombia se une WoodTech empresa de Diseño y Tecnología para participar en la 6ta Feria de Diseño. Tendremos talleres prácticos donde podremos ver Diseño, Parametrización y Fabricación......Ú… Organized by Wood Tech-Rhino3D Colombia | Type: feria
March 13, 2018 from 10am to 12pm – Universidad Pontificia Bolivariana Un nuevo Juego de cartas orientado al parametric Thinking y aprender más y mejor de Grasshopper 3D Organized by RhinoFabStudio UPB | Type: conferencia
March 12, 2018 from 2pm to 3pm – Universidad Pontificia Bolivariana Organized by RhinoFabStudio UPB | Type: entrega, de, cerificados
March 9, 2018 from 3pm to 5pm – Corferias Mobiliario Paramétrico con Rhino 6 y Grasshopper Organized by Sierras y Equipos, Wood Tech y Rhino3D Colombia | Type: conferencia
January 31, 2018 from 2pm to 3:15pm – TILab Arquiteto Affonso Orciuoli é o convidado pelo arquiteto João Gaspar para uma entrevista a respeito do assunto VisualArq. VisualARQ é um plug-in de arquitetura totalmente integrado ao Rhinoceros, adic… Organized by Affonso Orciuoli | Type: webinar, visualarq, bim, rhino
October 9, 2017 at 6am to October 13, 2017 at 9pm – CESDE Organized by CESDE | Type: workshop
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
© 2025 Created by Andres Gonzalez. Powered by